Compare Forex CFD Brokers 2024 : Global Prime vs Capital.com vs Naga
The ForexReviews.nl comparison tool rigorously compares forex brokers on factors like fees, platforms, licenses, apps, spreads, and ratings. Filter and narrow down brokers to find the ones that best suit your preferences compared to its competitors.
Plus500 is a CFD provider and they offer CFD service. All the instruments, including the Forex pairs, are available for trading through CFD
How To Compare Additional Forex Brokers?
You can add forex brokers to the comparison table by clicking on +Name.
Add/remove a broker for comparison:
|
Remove |
Remove |
Remove |
Rating | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Rating | - | 4.5 | 4.5 | ||||||||||
Offering of Investments | - | 4.5 | 4.5 | ||||||||||
Commissions & Fees | - | 5 | 4.5 | ||||||||||
Platform & Tools | - | 4.5 | 4 | ||||||||||
Research | - | 4.5 | 4 | ||||||||||
Mobile Trading | - | 4.5 | 4.5 | ||||||||||
Education | - | 4.5 | 4.5 | ||||||||||
Trustpilot Reviews | - | 10073 | 3063 | ||||||||||
Trustpilot Rating | - | 4.3 | 4.5 | ||||||||||
Trustpilot Profile | - | View | View | Licenses | |||||||||
Tier 1 Licenses | - | - | - | ||||||||||
Tier 2 Licenses | - | - | - | ||||||||||
Tier 3 Licenses | - | - | - | ||||||||||
Licenses | - | 5 | - | Investments | |||||||||
Forex Trading (Spot or CFDs) | no | ✅ | ✅ | ||||||||||
Forex Pairs (Total) | - | 124 | - | ||||||||||
Tradeable Symbols (Total) | - | 3119 | - | ||||||||||
U.S. Stock Trading (Non CFD) | no | ✅ | ✅ | ||||||||||
Int'l Stock Trading (Non CFD) | no | ✅ | no | ||||||||||
Social Trading / Copy Trading | no | no | ✅ | ||||||||||
Cryptocurrency (Physical) | no | no | no | ||||||||||
Cryptocurrency (CFD) | no | ✅ | no | ||||||||||
Crypto Pairs (CFD) | - | - | - | Assets | |||||||||
CFDs | no | ✅ | ✅ | ||||||||||
ETFs | no | no | ✅ | ||||||||||
Forex | no | ✅ | ✅ | ||||||||||
Indices | no | ✅ | ✅ | ||||||||||
Shares | no | no | ✅ | ||||||||||
Commodities | no | ✅ | ✅ | ||||||||||
Oil Trading | no | ✅ | ✅ | Licensing Jurisdiction | |||||||||
ASIC Authorised (Australia) | no | ✅ | no | ||||||||||
IIROC Authorised (Canada) | no | no | no | ||||||||||
SFC Authorised (Hong Kong) | no | no | no | ||||||||||
CBI Authorised (Ireland) | no | no | no | ||||||||||
FSA Authorised (Japan) | no | no | no | ||||||||||
MAS Authorised (Singapore) | no | no | no | ||||||||||
FINMA Authorised (Switzerland) | no | no | no | ||||||||||
FCA Authorised (U.K.) | no | ✅ | no | ||||||||||
CFTC Registered (USA) | no | no | no | ||||||||||
FMA Authorised (New Zealand) | no | no | no | ||||||||||
CBRC Authorised (China) | no | no | no | ||||||||||
CySEC Authorised (Cyprus) | no | ✅ | ✅ | ||||||||||
SEBI Authorised (India) | no | no | no | ||||||||||
Israel (ISA Authorised) | no | no | no | ||||||||||
CBR Authorised (Russia) | no | no | no | ||||||||||
FSCA Authorised (South Africa) | no | no | no | ||||||||||
SEC Authorised (Thailand) | no | no | no | ||||||||||
DFSA / Central Bank Authorised (UAE) | no | no | no | ||||||||||
SCB Authorised (Bahamas) | no | no | no | ||||||||||
FSC Authorised (Belize) | no | no | no | ||||||||||
FSA Authorised (Seychelles) | no | no | no | ||||||||||
CIMA Authorised (Cayman Islands) | no | no | no | ||||||||||
BMA Authorised (Bermuda) | no | no | no | ||||||||||
FSC Authorised (British Virgin Islands) | no | no | no | ||||||||||
FSC Authorised (Mauritius) | no | no | no | ||||||||||
VFSC Authorised (Vanuatu) | no | no | no | ||||||||||
EFSA Authorised (Estonia) | no | no | no | Funding | |||||||||
Min. Deposit | - | 20 | 250 | ||||||||||
PayPal (Deposit/Withdraw) | no | ✅ | no | ||||||||||
Skrill (Deposit/Withdraw) | no | ✅ | no | ||||||||||
Visa/Mastercard (Credit/Debit) | no | ✅ | no | ||||||||||
Bank Wire (Deposit/Withdraw) | no | ✅ | no | ||||||||||
Webmoney (Deposit/Withdraw) | no | no | no | Crypto Funding | |||||||||
Bitcoin (BTC) | no | no | no | ||||||||||
Litecoin (LTC) | no | no | no | ||||||||||
Ethereum (ETH) | no | no | no | ||||||||||
Tether (ERC20) | no | no | no | ||||||||||
Tether (TRC20) | no | no | no | ||||||||||
Dogecoin (DOGE) | no | no | no | Trading Platforms | |||||||||
Proprietary Platform | no | ✅ | ✅ | ||||||||||
Desktop Platform (Windows) | no | ✅ | no | ||||||||||
Desktop Platform (Mac) | no | no | no | ||||||||||
Web Platform | no | ✅ | no | ||||||||||
Social Trading / Copy Trading | no | no | no | ||||||||||
Mobile App (Android) | no | no | no | ||||||||||
Mobile App (iOS) | no | no | no | Trading Software | |||||||||
MetaTrader 4 (MT4) | no | ✅ | ✅ | ||||||||||
MetaTrader 5 (MT5) | no | no | ✅ | ||||||||||
cTrader | no | no | no | ||||||||||
DupliTrade | no | no | no | ||||||||||
ZuluTrade | no | no | no | ||||||||||
Myfxbook | no | no | no | ||||||||||
VPS Trading | no | no | no | Cost | |||||||||
Average Spread EUR/USD - Standard | - | 0.67 | - | ||||||||||
All-in Cost EUR/USD - Active | - | 0.67 | - | ||||||||||
Active Trader or VIP Discounts | no | ✅ | no | ||||||||||
Inactivity Fee | no | no | no | ||||||||||
Execution: Agency Broker | no | no | no | ||||||||||
Execution: Market Maker | no | no | ✅ | Research | |||||||||
Daily Market Commentary | no | ✅ | no | ||||||||||
Forex News (Top-Tier Sources) | no | ✅ | no | ||||||||||
Autochartist | no | no | no | ||||||||||
Trading Central (Recognia) | no | no | no | ||||||||||
Social Sentiment - Currency Pairs | no | ✅ | no | ||||||||||
Economic Calendar | no | ✅ | no | ||||||||||
Education (Forex or CFDs) | no | ✅ | no | ||||||||||
Client Webinars | no | ✅ | no | ||||||||||
Client Webinars (Archived) | no | ✅ | no | ||||||||||
Videos - Beginner Trading Videos | no | ✅ | no | ||||||||||
Videos - Advanced Trading Videos | no | ✅ | no | ||||||||||
Investor Dictionary (Glossary) | no | ✅ | no | ||||||||||
Tick History | no | no | no | Major Forex Pairs | |||||||||
GBP/USD | no | ✅ | ✅ | ||||||||||
USD/JPY | no | ✅ | ✅ | ||||||||||
EUR/USD | no | ✅ | ✅ | ||||||||||
USD/CHF | no | ✅ | ✅ | ||||||||||
USD/CAD | no | ✅ | ✅ | ||||||||||
NZD/USD | no | ✅ | ✅ | ||||||||||
AUD/USD | no | ✅ | ✅ | Mobile Trading | |||||||||
Android App | no | ✅ | no | ||||||||||
Apple iOS App | no | ✅ | no | ||||||||||
Mobile Alerts - Basic Fields | no | ✅ | no | ||||||||||
Mobile Watchlist | no | ✅ | no | ||||||||||
Watchlist Syncing | no | no | no | ||||||||||
Mobile Charting - Indicators / Studies | - | 30 | - | ||||||||||
Mobile Charting - Draw Trendlines | no | ✅ | no | ||||||||||
Mobile Charting - Multiple Time Frames | no | ✅ | no | ||||||||||
Mobile Charting - Drawings Autosave | no | ✅ | no | ||||||||||
Forex Calendar | no | ✅ | no | Trading Tools | |||||||||
Virtual Trading (Demo) | no | ✅ | ✅ | ||||||||||
Alerts - Basic Fields | no | ✅ | no | ||||||||||
Watchlists - Total Fields | - | 6 | - | ||||||||||
Charting - Indicators / Studies (Total) | - | 83 | - | ||||||||||
Charting - Drawing Tools (Total) | - | 18 | - | ||||||||||
Charting - Trade From Chart | no | ✅ | no | ||||||||||
Charts can be saved | no | ✅ | no | Spread | |||||||||
Stocks | - | - | - | ||||||||||
Currencies | - | - | - | ||||||||||
Indices | - | - | - | ||||||||||
Commodities | - | - | - | Max. Leverage | |||||||||
Overall Max. Leverage | - | 1:30 | 1:30 | ||||||||||
Stocks | - | - | - | ||||||||||
Currencies | - | - | - | ||||||||||
Indices | - | - | - | ||||||||||
Commodities | - | - | - | Features | |||||||||
Scalping | no | no | ✅ | ||||||||||
Hedging | no | no | ✅ | ||||||||||
Trailing Stops | no | no | ✅ | ||||||||||
Guaranteed Stop Loss | no | no | no | ||||||||||
Guaranteed Limit Orders | no | no | no | ||||||||||
Guaranteed Execution | no | no | no | ||||||||||
Negative Balance Protection | no | no | ✅ | ||||||||||
One-click Execution | no | no | no | ||||||||||
Interest on Margin | no | no | no | ||||||||||
Demo Account | no | no | ✅ | ||||||||||
Web-based Trading | no | no | ✅ | ||||||||||
Mobile Native App Trading | no | no | ✅ | ||||||||||
Islamic Account | no | no | ✅ | ||||||||||
Zero Spreads | no | ✅ | no | Regulation | |||||||||
Trust Score | - | 87 | - | ||||||||||
Year Founded | - | 2016 | 2015 | ||||||||||
Compensation Fund | - | 20000 | 20000 | ||||||||||
Publicly Traded (Listed) | no | no | no | ||||||||||
Bank | no | no | no | ||||||||||
Authorised in European Union | no | ✅ | no | ||||||||||
Member of The Financial Commission | no | no | no | ||||||||||
The Financial Commission Profile | - | - | - | ||||||||||
VerifyMyTrade Audit | - | - | - | Public Disclosures | |||||||||
Financial Statements | - | - | - | ||||||||||
Management Team | - | - | - | Support | |||||||||
Email Support | no | ✅ | ✅ | ||||||||||
Phone Support | no | no | no | ||||||||||
SMS Support | no | no | no | ||||||||||
Live Chat | no | no | no | ||||||||||
Support Hours | - | - | 24/5 | Community | |||||||||
Monthly Website Visitors | 73 K | 2.4 M | 207 K | ||||||||||
X Subscribers | 0 | 218 K | 10 K | ||||||||||
Youtube Subscribers | 0 | 194 K | 9 K |
Can you trust Global Prime?
- Global Prime does not operate a bank and is not publicly traded.
- Global Prime is not authorised to operate in the 🇪🇺 European Union.
Is Global Prime authorised to operate in the US?
❌ No, Global Prime is not authorised to operate in the United States.What licenses does Global Prime have to operate?
Global Prime is authorised by the following regulators: .Does Global Prime publicly discloses their financial statements?
❌ No, unfortunately Global Prime does not list their financial statements publicly on their website.Does Global Prime offer trading software like Meta Trader?
No, Global Prime does not offer any trading software .Does Global Prime provide a mobile native app?
No, Global Prime does not provide a native app for mobile.Can you trust Capital.com?
- Capital.com was founded in 2016.
- Capital.com does not operate a bank and is not publicly traded.
- Capital.com is authorised to operate in the 🇪🇺 European Union.
- Capital.com is licensed by the world's most strict and feared regulator 🇬🇧 ASIC (AU).
- Capital.com is licensed by the 🇬🇧 FCA (UK).
Is Capital.com authorised to operate in the US?
❌ No, Capital.com is not authorised to operate in the United States.What licenses does Capital.com have to operate?
Capital.com is authorised by the following regulators: ASIC Authorised (Australia), FCA Authorised (U.K.) and CySEC Authorised (Cyprus) .Does Capital.com publicly discloses their financial statements?
❌ No, unfortunately Capital.com does not list their financial statements publicly on their website.Does Capital.com offer trading software like Meta Trader?
✅ Yes, you can trade on Capital.com using MetaTrader 4 (MT4) trading software as well as through their proprietary trading platform .Does Capital.com provide a mobile native app?
No, Capital.com does not provide a native app for mobile. However, you can access the Capital.com web platform on mobile for trading.Can you trust Naga?
- Naga was founded in 2015.
- Naga does not operate a bank and is not publicly traded.
- Naga is not authorised to operate in the 🇪🇺 European Union.
Is Naga authorised to operate in the US?
❌ No, Naga is not authorised to operate in the United States.What licenses does Naga have to operate?
Naga is authorised by the following regulators: CySEC Authorised (Cyprus) .Does Naga publicly discloses their financial statements?
❌ No, unfortunately Naga does not list their financial statements publicly on their website.Does Naga offer trading software like Meta Trader?
✅ Yes, you can trade on Naga using MetaTrader 4 (MT4) and MetaTrader 5 (MT5) trading software as well as through their proprietary trading platform .Does Naga provide a mobile native app?
No, Naga does not provide a native app for mobile.Comparison & Key Differences
Which brokers offer social/copy trading?
Only Naga offers social/copy trading.Best Brokers for Social/Copy Trading
Which brokers offer cryptocurrency (CFD) trading?
Only Capital.com offers cryptocurrency (CFD) trading.Best Brokers for Cryptocurrency (CFD)
Which brokers allow scalping?
Only Naga allows scalping.Which brokers allow hedging?
Only Naga allows hedging.Which brokers provide Negative Balance Protection?
Only Naga provides Negative Balance Protection.Best Brokers with Negative Balance Protection
Which brokers offer a Demo Account?
Only Naga offers a Demo Account.Best Brokers Offering Demo Accounts
Which brokers offer an Islamic Account?
Only Naga offers an Islamic Account.Best Brokers Supporting Islamic Accounts
What does it matter which licenses a broker has?
Licenses allow brokers like Global Prime, Capital.com and Naga to legally provide services in those countries or regions. By having permits from regulators globally, the broker is authorized to conduct business and operate globally.
These licenses and regulations are good for consumers because they hold these companies to high standards.
For example, licenses from:
Require that Global Prime, Capital.com and Naga follow rules around:
- Keeping customer money safe
Regulators make sure brokers keep client money separate from their own money. This stops brokers from spending customer money. - Providing clear fees and charges
Regulators check that brokers show all fees to customers upfront. This helps customers understand and compare costs. - Resolving complaints fairly
Regulators check brokers are dealing with customer complaints fairly. Brokers must have policies to fix complaints. -
Guarding against fraud
Regulators make rules so brokers check customer identities. This helps stop criminal activity. Regulators can punish cheating brokers. - Advertising honestly
Regulators tell brokers what they can and can't say in ads. This stops brokers making false promises. Regulators can fine brokers who break ad rules.
Which brokers are authorised by ASIC, FCA, CFTC and CFTC?
AU's ASIC, UK's FCA and America's CFTC are considered global “gold standards” in rigorous consumer protection laws and enforcement policies.
- ASIC (AU) Authorised - Only Capital.com is licensed by the ASIC (AU).
- FCA (UK) Authorised - Only Capital.com is licensed by the FCA (UK).
- CFTC (US) Authorised - None of these brokers offer licensed by the CFTC (US): .
CySEC in Cyprus follows the strict rules set by the European Union called MiFID. These MiFID rules were created to strongly protect investors.
- CySEC (CY) Authorised - Both Capital.com and Naga are licensed by the CySEC (CY).
Which brokers are not registered with ASIC, FCA or CFTC?
-
Not registered with CFTC (US) -
The following brokers are not licensed by the CFTC (US): Global Prime, Capital.com and Naga.
This doesn't necessarily have to be a red flag as some forex brokers make the choice to only have customers who live outside of the United States. They do not accept traders who live inside the U.S. The CFTC is the agency in the U.S. that oversees brokers for U.S. residents. Since these brokers don't have any U.S. customers, the rules and registration enforced by the CFTC does not apply to those brokers. The brokers are still responsible for following the local rules where their international customers live. But they do not have to register specifically with the U.S. agency (CFTC) because they do not serve traders who reside in the United States.
-
Not registered with ASIC (AU) -
Both Global Prime and Naga are licensed by the ASIC (AU).
Again, even though ASIC is known globally as having the strictest and most feared regulation of forex brokers, this doesn't always have to ring alarms. However, some brokers deliberately avoid Australia because ASIC aggressively examines brokers in detail and has very high standards of acceptable conduct. If ASIC finds brokers are badly mistreating customers or ignoring the strict rules, ASIC will punish them severely without waiting by issuing massive fines or shutting them down. Forex brokers know not to take ASIC rules lightly because ASIC is watching them closely and will come down hard on them if customers are harmed by their poor behavior.
-
Not registered with FCA (GB) -
Both Global Prime and Naga are licensed by the FCA (GB).
Background Information
Difference between shares, equity indices and , individual stocks and etfs
The main differences between forex, shares, equity indices, individual stocks, and ETFs are:
- Forex (Foreign Exchange) - Forex trading involves exchanging one currency for another in the foreign exchange market. Forex traders attempt to profit from fluctuations in currency exchange rates.
- Shares - A share represents part ownership of a company. Owning shares entitles the shareholder to a portion of the company's assets and earnings.
- Equity Indices - An equity index is a statistical measure of the performance of a basket of stocks representing a portion of the equity market. Examples include the S&P 500 and the Dow Jones Industrial Average. These indices track the overall performance of their underlying group of stocks.
- Individual Stocks - An individual stock represents ownership in a single company. The return on an individual stock depends solely on that company's performance. Individual stocks carry higher risk but also the potential for higher returns compared to broader indices.
- ETFs (Exchange Traded Funds) - An ETF is a collection of securities bundled together into a fund that trades on an exchange like a stock. ETFs can contain various asset classes but equity ETFs typically track an equity index, such as the entire stock market or a sector. ETFs offer diversification with the trading aspects of a stock.
Shares and individual stocks represent ownership in a single company, indices track groups of stocks, while ETFs are funds containing assets like stocks or indices that trade as a single security. The level of diversification, risk, and return potential differs across these asset classes.